About KCTC
News
Students
Parents
Marketplace
For Schools
Calendars
Mr. Kraus, KCTC Principal, has assembled a team of students to meet once each month with him and with the Assistant Principals to hear the student voice within the center. There is a Principal's Leadership Team (PLT) for each session (1st, 2nd, and 3rd.) Each team will be made up of about 10 – 12 students. The PLT will meet throughout the year. The PLT students collaborate on projects across sessions using Facebook. Meetings are about 30 – 45 minutes, once each month and include breakfast or lunch from the Culinary Cafe.
-If you are selected, you need to be committed to the group and will be required to attend the scheduled meetings and most special events.
-You are expected to maintain good grades, good attendance, and a good disciplinary record.
-You are expected to speak up at the meetings to share the things you like about KCTC and ways we can improve as a center.
-You are expected to be a representative voice for other students you know at KCTC.
-You are expected to be positive and, while it is good to be critical, to focus on solutions and ideas to solve problems to better KCTC.
-You will be invited to be an ambassador at KCTC events and at schools throughout Kent county.
PLT meetings will be held in the Cafe'. First session will meet at 7;30 a.m.; Second session will meet at 9:45 a.m.; and Third session willmeet at 12:30 p.m.
Members of the 2012-2013 PLT
| 1st Session Principal's Leadership Team | |||||||
| Student | Program | School District | |||||
| Christian | Criminal Justice | Rockford | |||||
| Alex | Criminal Justice | Cedar Springs | |||||
| Romena | Health Careers | East Kentwood | |||||
| JC | Criminal Justice | Lowell | |||||
| Shalayce | CNA | Sparta | |||||
| Lauren | Criminal Justice | FHN | |||||
| Sean | Criminal Justice | Cedar Springs | |||||
| Nathan | Applied Construction | Northpointe Christian | |||||
| Audree | CNA | Tri-County | |||||
| Casey | Graphics | NA | |||||
| Kaleab | Alternative Energy | Creston | |||||
| Emily | Sustainable Agriscience | Homeschooled | |||||
| Jacob | Criminal Justice | Kenowa | |||||
| 2nd Session Principal's Leadership Team | |||||||
| Student | School District | Program | |||||
| Claudia | CNA | Kenowa | |||||
| Seth | Engineering/CAD | Homeschooled | |||||
| Seth | Graphics | Homeschooled | |||||
| Samantha | CNA | FHE | |||||
| Hailey | Graphics | Rockford | |||||
| DeeDee (not shown) | CNA | Central HST | |||||
| Kaylyn (not shown) | Graphics | FHN | |||||
| Sophie | Graphics | EGR | |||||
| Dakota | CNA | Homeschooled | |||||
| 3rd Session Principal's Leadership Team | |||||||
| Student | Program | School District | |||||
| Heidi | Comstock Park | IT | |||||
| Edwin (not shown) | Godwin | Graphics | |||||
| Jontae | Godwin | Criminal Justice | |||||
| Torrin | Byron Center | Criminal Justice | |||||
| Matthew | Sparta | Marketing | |||||
| Travis | Creative Tech Academy | Criminal Justice | |||||
| Annelise | Homeschooled | Graphics | |||||
| Bryce | Sparta | CNA | |||||
| David (not shown) | Grandville | Avionics | |||||
| Moriah | FHC | Graphics | |||||
| Gage | FHC | IT | |||||
| Tanner | FHN | Graphics | |||||
| Ramses | FHN | Graphics | |||||
| Zachary | Kent City | Accounting 1 | |||||
| Chandler | FHE | Graphics | |||||
| Emma | Cedar Springs | Engineering | |||||
PLT 2012-2013 from John Kraus on Vimeo.